Video Capture
This page lists MacroSilicon video capture IC models and provides selection comparison.
Actual output format, frame rate, audio routing, and OS compatibility may vary by documentation version, firmware configuration, and customer customization. Before project commitment, confirm details with the official datasheet, SDK, reference design, and board-level validation.
Model List
| MS2107 | MS2108 | |||
| MS2109S | ||||
| MS2130 | MS2130S | MS2132 | ||
| MS2131 | MS2131S | MS2133 | ||
| MS3220 |
Selection Overview
| Requirement | Recommended Models | Notes |
|---|---|---|
| Analog video capture | MS2107 | For CVBS / S-Video and legacy analog video capture. |
| Parallel digital video capture | MS2108 | For 8/16-bit YUV, BT.601 / BT.656 / BT.1120 and similar inputs. |
| USB2.0 HDMI capture | MS2109S | HDMI 1.4b input, USB2.0 output, with I2S / SPDIF audio. |
| Entry USB3.0 HDMI capture | MS2130 | HDMI 1.4b input and USB3.0 output with a simpler feature set. |
| Enhanced USB3.0 HDMI capture | MS2130S | Higher USB output capability for 4K capture and high-frame-rate MJPEG scenarios. |
| HDMI loop-out and external audio | MS2131, MS2131S | USB3.0 capture plus HDMI loop-out, with I2S / SPDIF audio capability. |
| HDMI 2.0 capture | MS2132 | HDMI 2.0 input and USB3.0 output for 4K capture without loop-out. |
| HDMI 2.0 loop-out, ARC, and audio mixing | MS2133 | USB3.0 4K capture with HD 2.0 loop-out, ARC, I2S / S/PDIF, and multi-channel audio mixing. |
Parameter Comparison
| Model | Input Signal | Default Output | Max USB Output Resolution | Max HD Input Resolution | Analog Audio Input | Digital Audio Input | Digital Audio Output | USB Audio Format | Bypass Mode | SID Interface | HD ARC | Operating Temp. | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS2107 | CVBS & S-Video | USB2.0 | 720×576@25Hz (YUV422) 720×480@30Hz (YUV422) 1920×1080@30Hz (MJPEG) | — | Yes | 1× I2S | — | 96 kHz mono (default) | — | — | — | 0~70°C | LQFP-48 (7 mm × 7 mm) |
| MS2108 | 8/16-bit YUV BT.601 / BT.709 BT.656 / BT.1120 | USB2.0 | 1920×1080@5Hz (YUV422) 1920×1080@30Hz (MJPEG) | — | — | 1× I2S | — | 96 kHz mono (default) | — | — | — | 0~70°C | QFN-48 (7 mm × 7 mm) |
| MS2109S | HDMI 1.4b | USB2.0 | 1920×1080@10Hz (YUV422) 1920×1080@60Hz (MJPEG) | — | — | 2× I2S | 1× I2S 1× SPDIF | 48 kHz stereo (default) | — | — | — | -40~85°C | QFN-48 (7 mm × 7 mm) |
| MS2130 | HDMI 1.4b | USB3.0 | 1920×1080@60Hz (YUV422) 2560×1440@30Hz (MJPEG) | — | — | — | — | 48 kHz stereo (default) | — | — | — | 0~70°C | QFN-64 (9 mm × 9 mm) |
| MS2130S | HDMI 1.4b | USB3.0 | 1920×1080@60Hz (RGB24) 1920×1080@240Hz (MJPEG) 3840×2160@60Hz (MJPEG) 3840×2160@30Hz (YUV420) | — | — | — | — | Up to 96 kHz / 24 bit 48 kHz stereo (default) | — | — | — | 0~70°C | QFN-64 (9 mm × 9 mm) |
| MS2131 | HDMI 1.4b | USB3.0 + HDMI 1.4b | 1920×1080@60Hz (YUV422) 2560×1440@30Hz (MJPEG) | 3840×2160@60Hz (YUV420) 3840×2160@30Hz (YUV444) | — | 2× I2S | 2× I2S 1× SPDIF | 48 kHz stereo (default) | — | — | — | 0~70°C | LQFP-100 (14 mm × 14 mm) |
| MS2131S | HDMI 1.4b | USB3.0 + HDMI 1.4b | 1920×1080@60Hz (RGB24) 1920×1080@240Hz (MJPEG) 3840×2160@60Hz (MJPEG) 3840×2160@30Hz (YUV420) | 3840×2160@60Hz (YUV420) 3840×2160@30Hz (YUV444) | — | 3× I2S | 3× I2S 1× SPDIF | Up to 96 kHz / 24 bit 48 kHz stereo (default) | Yes | — | — | 0~70°C | LQFP-100 (14 mm × 14 mm) |
| MS2132 | HDMI 2.0 | USB3.0 | 1920×1080@60Hz (RGB24) 1920×1080@240Hz (MJPEG) 3840×2160@60Hz (MJPEG) 3840×2160@30Hz (YUV420) | 3840×2160@60Hz (YUV444) | — | — | — | 96 kHz / 24-bit and 48 kHz / 16-bit stereo 5.1-channel mode supported | — | Yes | — | 0~70°C | QFN-64 (9 mm × 9 mm) |
| MS2133 | HDMI 2.0 | USB3.0 + HDMI 2.0 | 1920×1080@60Hz (RGB24) 1920×1080@240Hz (MJPEG) 3840×2160@60Hz (MJPEG) 3840×2160@30Hz (YUV420) | 3840×2160@60Hz (YUV444) | — | 3× I2S 1× SPDIF | 3× I2S 1× SPDIF | 96 kHz / 24-bit and 48 kHz / 16-bit stereo 5.1-channel mode supported ARC and multi-channel mixing | Yes | Yes | Yes | 0~70°C | LQFP-100 (14 mm × 14 mm) |
Selection Notes
- Start with the input interface: choose MS2107 for analog video, MS2108 for parallel digital video, and MS2109S / MS213x for HDMI capture.
- Then check USB bandwidth: USB2.0 is better suited to 1080p MJPEG or lower-bandwidth use cases; USB3.0 is better for 4K, RGB24, or high-frame-rate MJPEG.
- Check whether loop-out is required: for local display loop-out, prioritize MS2131 / MS2131S / MS2133.
- Check whether HDMI 2.0 is required: for 4K60 YUV444 input, prioritize MS2132 / MS2133.
- Check external audio requirements: I2S / SPDIF / ARC capabilities differ significantly, so evaluate audio routing together with host UAC support.
Related Pages
- MacroSilicon model summary
- MS2130 / MS2130S EDID helper (local browser processing, unofficial)
