Video Distribution
This page lists MacroSilicon video distribution and HD signal conditioning IC models with selection comparison.
MS9337 has no standalone detail page; specifications are listed only on this page. MS9354 detail page is still a placeholder. Confirm final selection with official datasheets and sample validation.
Model List
| MS9331C | MS9332C | MS9333 | MS9333C | MS9334C |
| MS9344 | MS9354 | MS9337 |
Quick Selection
| Requirement | Recommended model | Notes |
|---|---|---|
| Single-channel re-timing / regeneration | MS9331C | 1 in, 1 out with I2S/SPDIF; P2P replacement for MS9331 |
| 1x2 distribution | MS9332C | No dedicated audio output; P2P replacement for MS9332 |
| 1x2 distribution with audio | MS9333C | I2S/SPDIF output; P2P replacement for MS9333 |
| 1x4 distribution (3 Gbps) | MS9334C | P2P replacement for MS9334 |
| 1x7 distribution with audio | MS9337 | 3 Gbps, large HLQFP-216 package; no detail page |
| HD 2.0 quad output with HDCP | MS9344 | 6 Gbps, 4096x2160@60Hz, HDCP 1.4/2.3, integrated MCU |
| Matrix / switching distribution | MS9354 | Details pending |
Parameter Comparison
| Model | Product type | Max rate | Input / output | Max resolution | Audio | HDCP | EDID | Operating temp. | Package | Replacement notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MS9331C | HD re-timer | 3 Gbps | 1x DVI/HD → 1x DVI/HD | 4K x 2K @ 30 Hz; YCbCr420 4K x 2K @ 60 Hz | I2S, SPDIF; 32 kHz–192 kHz | — | 512-byte RAM | — | QFN48 | MS9331 update, P2P replacement |
| MS9332C | 1x2 splitter | 3 Gbps | 1x DVI/HD → 2x DVI/HD | 4K x 2K @ 30 Hz; YCbCr420 4K x 2K @ 60 Hz | — | — | 512 KB RAM | -40°C to 85°C | LQFP64 (10 mm x 10 mm) | MS9332 update, P2P replacement |
| MS9333C | 1x2 splitter | 3 Gbps | 1x DVI/HD → 2x DVI/HD | 4K x 2K @ 30 Hz; YCbCr420 4K x 2K @ 60 Hz | I2S, SPDIF; 32 kHz–192 kHz | — | 512 KB RAM | — | LQFP64 | MS9333 update, P2P replacement |
| MS9334C | 1x4 splitter | 3 Gbps | 1x DVI/HD → 4x DVI/HD | 4K x 2K @ 30 Hz; YCbCr420 4K x 2K @ 60 Hz | — | — | 512 KB RAM | -40°C to 85°C | LQFP100 | MS9334 update, P2P replacement |
| MS9337 | 1x7 splitter | 3 Gbps | 1x HD → 7x HD | 4K x 2K @ 30 Hz; YCbCr420 4K @ 60 Hz | I2S, SPDIF; 32 kHz–192 kHz | — | 512-byte RAM | — | HLQFP-216 (24 mm x 24 mm) | No detail page |
| MS9344 | HD 2.0 splitter | 6 Gbps | 1x HD 2.0 → 4x HD 2.0 | 4096 x 2160 @ 60 Hz; HDR10 / 3D | 32 kHz–192 kHz PCM; DTS, Dolby; HBR Audio | HDCP 1.4 / 2.3 encrypt/decrypt | Integrated 8051 MCU; external SPI Flash | — | QFN-128 (12.3 mm x 12.3 mm) | CSC / down-sampling; CEC / SCDC |
| MS9354 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Details pending |
Replacement Statement
- MS9331C is an updated version of MS9331, P2P replacement.
- MS9332C is an updated version of MS9332, P2P replacement.
- MS9333C is an updated version of MS9333, P2P replacement.
- MS9334C is an updated version of MS9334, P2P replacement.
Selection Tips
- Signal regeneration or single-link extension only: prefer MS9331C.
- Dual-display mirroring: choose MS9332C without audio, or MS9333C with I2S/SPDIF.
- Quad output at 3 Gbps: choose MS9334C; for HD 2.0, 6 Gbps, and HDCP 2.3, evaluate MS9344.
- Seven-way output: MS9337 is the highest port-count 3 Gbps splitter in this line.
- MS9354: detail page is incomplete; contact the vendor or UltraSemi for the latest datasheet.
